
EEE-FT1V561GP | |
|---|---|
DigiKey Part Number | PCE5119TR-ND - Tape & Reel (TR) PCE5119CT-ND - Cut Tape (CT) PCE5119DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1V561GP |
Description | CAP ALUM 560UF 20% 35V SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 560 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 60mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1V561GP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 833 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.19 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 519,59000 Ft | 519,59 Ft |
| 10 | 337,27300 Ft | 3 372,73 Ft |
| 50 | 261,08660 Ft | 13 054,33 Ft |
| 100 | 236,98250 Ft | 23 698,25 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 191,94718 Ft | 95 973,59 Ft |
| 1 000 | 179,13574 Ft | 179 135,74 Ft |
| 1 500 | 172,66802 Ft | 259 002,03 Ft |
| 2 500 | 165,46098 Ft | 413 652,45 Ft |
| 3 500 | 161,22590 Ft | 564 290,65 Ft |
| 5 000 | 157,13278 Ft | 785 663,90 Ft |
| Unit Price without VAT: | 519,59000 Ft |
|---|---|
| Unit Price with VAT: | 659,87930 Ft |

