
35SVPK47M | |
|---|---|
DigiKey Part Number | P122127TR-ND - Tape & Reel (TR) P122127CT-ND - Cut Tape (CT) P122127DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35SVPK47M |
Description | CAP ALUM POLY 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SVPK47M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 46.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 930 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 594,52000 Ft | 594,52 Ft |
| 10 | 386,10400 Ft | 3 861,04 Ft |
| 50 | 299,53120 Ft | 14 976,56 Ft |
| 100 | 272,17660 Ft | 27 217,66 Ft |
| 500 | 225,06256 Ft | 112 531,28 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 206,36858 Ft | 206 368,58 Ft |
| 2 000 | 194,27277 Ft | 388 545,54 Ft |
| 3 000 | 188,17226 Ft | 564 516,78 Ft |
| 5 000 | 181,37068 Ft | 906 853,40 Ft |
| 7 000 | 177,37595 Ft | 1 241 631,65 Ft |
| 10 000 | 173,51634 Ft | 1 735 163,40 Ft |
| Unit Price without VAT: | 594,52000 Ft |
|---|---|
| Unit Price with VAT: | 755,04040 Ft |











