
10SVPC68M | |
|---|---|
DigiKey Part Number | P16443TR-ND - Tape & Reel (TR) P16443CT-ND - Cut Tape (CT) P16443DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10SVPC68M |
Description | CAP ALUM POLY 68UF 20% 10V SMD |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | 68 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10SVPC68M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 98.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.97 A @ 100 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 68 µF | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 10 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PCJ1A680MCL1GS | Nichicon | 1 328 | 493-3047-1-ND | 519,59000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 513,44000 Ft | 513,44 Ft |
| 10 | 332,35300 Ft | 3 323,53 Ft |
| 50 | 256,96680 Ft | 12 848,34 Ft |
| 100 | 233,23160 Ft | 23 323,16 Ft |
| 500 | 192,30382 Ft | 96 151,91 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 169,74109 Ft | 254 611,64 Ft |
| 3 000 | 160,31468 Ft | 480 944,04 Ft |
| 4 500 | 155,56082 Ft | 700 023,69 Ft |
| 7 500 | 150,26188 Ft | 1 126 964,10 Ft |
| 10 500 | 147,14879 Ft | 1 545 062,29 Ft |
| 15 000 | 144,14137 Ft | 2 162 120,55 Ft |
| Unit Price without VAT: | 513,44000 Ft |
|---|---|
| Unit Price with VAT: | 652,06880 Ft |










