
6TPB470M | |
|---|---|
DigiKey Part Number | P16619TR-ND - Tape & Reel (TR) P16619CT-ND - Cut Tape (CT) P16619DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6TPB470M |
Description | CAP TANT POLY 470UF 6.3V 2917 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 35mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TPB470M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 35mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D4 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 791,19000 Ft | 791,19 Ft |
| 10 | 542,09900 Ft | 5 420,99 Ft |
| 50 | 442,39600 Ft | 22 119,80 Ft |
| 100 | 411,65350 Ft | 41 165,35 Ft |
| 500 | 359,64950 Ft | 179 824,75 Ft |
| 1 000 | 344,94543 Ft | 344 945,43 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 336,89608 Ft | 673 792,16 Ft |
| 4 000 | 325,75824 Ft | 1 303 032,96 Ft |
| 6 000 | 320,17828 Ft | 1 921 069,68 Ft |
| 10 000 | 313,99213 Ft | 3 139 921,30 Ft |
| Unit Price without VAT: | 791,19000 Ft |
|---|---|
| Unit Price with VAT: | 1 004,81130 Ft |











