
100SXV15M | |
|---|---|
DigiKey Part Number | P18926TR-ND - Tape & Reel (TR) P18926CT-ND - Cut Tape (CT) P18926DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 100SXV15M |
Description | CAP ALUM POLY 15UF 20% 100V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 15 µF 100 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 100SXV15M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 15 µF | |
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 117.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.35 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 082,86000 Ft | 1 082,86 Ft |
| 10 | 728,16300 Ft | 7 281,63 Ft |
| 50 | 580,18360 Ft | 29 009,18 Ft |
| 100 | 533,58390 Ft | 53 358,39 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 471,40340 Ft | 188 561,36 Ft |
| 800 | 444,13083 Ft | 355 304,66 Ft |
| 1 200 | 430,37439 Ft | 516 449,27 Ft |
| 2 000 | 415,04286 Ft | 830 085,72 Ft |
| 2 800 | 406,03564 Ft | 1 136 899,79 Ft |
| 4 000 | 397,33579 Ft | 1 589 343,16 Ft |
| 4 800 | 393,20076 Ft | 1 887 363,65 Ft |
| Unit Price without VAT: | 1 082,86000 Ft |
|---|---|
| Unit Price with VAT: | 1 375,23220 Ft |











