
SZNUD3124DMT1G | |
|---|---|
DigiKey Part Number | SZNUD3124DMT1GOSTR-ND - Tape & Reel (TR) SZNUD3124DMT1GOSCT-ND - Cut Tape (CT) SZNUD3124DMT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZNUD3124DMT1G |
Description | IC PWR DRIVER N-CHANNEL 1:1 SC74 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 150mA SC-74 |
Datasheet | Datasheet |
EDA/CAD Models | SZNUD3124DMT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 28V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 150mA | |
Rds On (Typ) | 800mOhm (Max) | |
Input Type | - | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-74 | |
Package / Case | ||
Base Product Number |
| Tape & Reel (TR): | 9000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 140,28000 Ft | 140,28 Ft |
| 10 | 98,86400 Ft | 988,64 Ft |
| 25 | 88,17600 Ft | 2 204,40 Ft |
| 100 | 76,41920 Ft | 7 641,92 Ft |
| 250 | 70,76792 Ft | 17 691,98 Ft |
| 500 | 67,36780 Ft | 33 683,90 Ft |
| 1 000 | 64,56554 Ft | 64 565,54 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 61,10641 Ft | 183 319,23 Ft |
| 6 000 | 59,41359 Ft | 356 481,54 Ft |
| 9 000 | 58,56579 Ft | 527 092,11 Ft |
| 15 000 | 57,62658 Ft | 864 398,70 Ft |
| 21 000 | 57,07774 Ft | 1 198 632,54 Ft |
| 30 000 | 56,54954 Ft | 1 696 486,20 Ft |
| Unit Price without VAT: | 140,28000 Ft |
|---|---|
| Unit Price with VAT: | 178,15560 Ft |










