
S2M | |
|---|---|
DigiKey Part Number | S2MFSTR-ND - Tape & Reel (TR) S2MFSCT-ND - Cut Tape (CT) S2MFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2M |
Description | DIODE STANDARD 1000V 2A DO214AA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 2 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 1000 V | |
Capacitance @ Vr, F | 30pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 106,88000 Ft | 106,88 Ft |
| 10 | 58,11600 Ft | 581,16 Ft |
| 100 | 57,88220 Ft | 5 788,22 Ft |
| 500 | 43,24632 Ft | 21 623,16 Ft |
| 1 000 | 38,52356 Ft | 38 523,56 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 24,96316 Ft | 74 889,48 Ft |
| 6 000 | 24,71600 Ft | 148 296,00 Ft |
| 9 000 | 24,15711 Ft | 217 413,99 Ft |
| 15 000 | 21,96005 Ft | 329 400,75 Ft |
| 21 000 | 21,62650 Ft | 454 156,50 Ft |
| Unit Price without VAT: | 106,88000 Ft |
|---|---|
| Unit Price with VAT: | 135,73760 Ft |











