
NST3904MX2T5G | |
|---|---|
DigiKey Part Number | 488-NST3904MX2T5GTR-ND - Tape & Reel (TR) 488-NST3904MX2T5GCT-ND - Cut Tape (CT) 488-NST3904MX2T5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NST3904MX2T5G |
Description | TRANS NPN 40V 0.2A 3X2DFN |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 200 mA 250MHz 165 mW Surface Mount 3-X2DFN (1x0.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 165 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 3-XFDFN | |
Supplier Device Package | 3-X2DFN (1x0.6) | |
Base Product Number |
| Tape & Reel (TR): | 8000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 76,82000 Ft | 76,82 Ft |
| 10 | 51,43600 Ft | 514,36 Ft |
| 100 | 33,80080 Ft | 3 380,08 Ft |
| 500 | 24,83624 Ft | 12 418,12 Ft |
| 1 000 | 21,44280 Ft | 21 442,80 Ft |
| 2 000 | 19,49057 Ft | 38 981,14 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 12,14424 Ft | 97 153,92 Ft |
| 16 000 | 12,02400 Ft | 192 384,00 Ft |
| 24 000 | 11,65813 Ft | 279 795,12 Ft |
| 40 000 | 10,59799 Ft | 423 919,60 Ft |
| Unit Price without VAT: | 76,82000 Ft |
|---|---|
| Unit Price with VAT: | 97,56140 Ft |











