
NDS332P | |
|---|---|
DigiKey Part Number | NDS332PTR-ND - Tape & Reel (TR) NDS332PCT-ND - Cut Tape (CT) NDS332PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NDS332P |
Description | MOSFET P-CH 20V 1A SUPERSOT3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 1A (Ta) 500mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | NDS332P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.7V, 4.5V | |
Rds On (Max) @ Id, Vgs | 300mOhm @ 1.1A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 195 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 237,01000 Ft | 237,01 Ft |
| 10 | 146,05200 Ft | 1 460,52 Ft |
| 100 | 94,03710 Ft | 9 403,71 Ft |
| 500 | 71,57840 Ft | 35 789,20 Ft |
| 1 000 | 64,33665 Ft | 64 336,65 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 55,12831 Ft | 165 384,93 Ft |
| 6 000 | 50,48945 Ft | 302 936,70 Ft |
| 9 000 | 48,12571 Ft | 433 131,39 Ft |
| 15 000 | 45,46944 Ft | 682 041,60 Ft |
| 21 000 | 43,89635 Ft | 921 823,35 Ft |
| 30 000 | 42,36775 Ft | 1 271 032,50 Ft |
| 75 000 | 41,83790 Ft | 3 137 842,50 Ft |
| Unit Price without VAT: | 237,01000 Ft |
|---|---|
| Unit Price with VAT: | 301,00270 Ft |











