Similar
Similar
Similar
Similar
Similar
Similar

MMBD1503A | |
|---|---|
DigiKey Part Number | MMBD1503ATR-ND - Tape & Reel (TR) MMBD1503ACT-ND - Cut Tape (CT) MMBD1503ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD1503A |
Description | DIODE ARR GP 200V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 200 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD1503A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 nA @ 180 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 110,68000 Ft | 110,68 Ft |
| 10 | 67,63900 Ft | 676,39 Ft |
| 100 | 42,30510 Ft | 4 230,51 Ft |
| 500 | 31,29842 Ft | 15 649,21 Ft |
| 1 000 | 27,74429 Ft | 27 744,29 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 21,49076 Ft | 64 472,28 Ft |
| 6 000 | 19,37294 Ft | 116 237,64 Ft |
| Unit Price without VAT: | 110,68000 Ft |
|---|---|
| Unit Price with VAT: | 140,56360 Ft |












