



MC7812BD2TR4G | |
|---|---|
DigiKey Part Number | MC7812BD2TR4GOSTR-ND - Tape & Reel (TR) MC7812BD2TR4GOSCT-ND - Cut Tape (CT) MC7812BD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC7812BD2TR4G |
Description | IC REG LINEAR 12V 1A D2PAK-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | MC7812BD2TR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 8 mA | |
PSRR | 60dB (1kHz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 274,91000 Ft | 274,91 Ft |
| 10 | 196,79200 Ft | 1 967,92 Ft |
| 25 | 177,01200 Ft | 4 425,30 Ft |
| 100 | 155,38840 Ft | 15 538,84 Ft |
| 250 | 145,05596 Ft | 36 263,99 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 135,23985 Ft | 108 191,88 Ft |
| 1 600 | 130,74541 Ft | 209 192,66 Ft |
| 2 400 | 128,49434 Ft | 308 386,42 Ft |
| 4 000 | 126,00036 Ft | 504 001,44 Ft |
| 5 600 | 124,54358 Ft | 697 444,05 Ft |
| 8 000 | 123,14194 Ft | 985 135,52 Ft |
| 20 000 | 120,12427 Ft | 2 402 485,40 Ft |
| Unit Price without VAT: | 274,91000 Ft |
|---|---|
| Unit Price with VAT: | 349,13570 Ft |


