
GF1J | |
|---|---|
DigiKey Part Number | GF1JFSTR-ND - Tape & Reel (TR) GF1JFSCT-ND - Cut Tape (CT) GF1JFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GF1J |
Description | DIODE STANDARD 600V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | GF1J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 205,99000 Ft | 205,99 Ft |
| 10 | 127,89900 Ft | 1 278,99 Ft |
| 100 | 81,81240 Ft | 8 181,24 Ft |
| 500 | 61,89584 Ft | 30 947,92 Ft |
| 1 000 | 55,46091 Ft | 55 460,91 Ft |
| 2 000 | 50,04364 Ft | 100 087,28 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | 38,86537 Ft | 291 490,27 Ft |
| 15 000 | 35,82797 Ft | 537 419,55 Ft |
| Unit Price without VAT: | 205,99000 Ft |
|---|---|
| Unit Price with VAT: | 261,60730 Ft |






