
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 50 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 46,76000 Ft | 46,76 Ft |
| 10 | 30,06000 Ft | 300,60 Ft |
| 100 | 27,12080 Ft | 2 712,08 Ft |
| 500 | 20,28048 Ft | 10 140,24 Ft |
| 1 000 | 16,07542 Ft | 16 075,42 Ft |
| 2 000 | 15,52599 Ft | 31 051,98 Ft |
| 5 000 | 15,31590 Ft | 76 579,50 Ft |
| 10 000 | 14,30054 Ft | 143 005,40 Ft |
| 50 000 | 13,79347 Ft | 689 673,50 Ft |
| Unit Price without VAT: | 46,76000 Ft |
|---|---|
| Unit Price with VAT: | 59,38520 Ft |












