



OSTTC032162 | |
|---|---|
DigiKey Part Number | ED2610-ND |
Manufacturer | |
Manufacturer Product Number | OSTTC032162 |
Description | TERM BLK 3P SIDE ENT 5.08MM PCB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3 Position Wire to Board Terminal Block Horizontal with Board 0.200" (5.08mm) Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 3 | |
Pitch | 0.200" (5.08mm) | |
Mating Orientation | Horizontal with Board | |
Current | 15 A | |
Voltage | 300 V | |
Wire Gauge | 14-22 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screw - Leaf Spring, Wire Guard | |
Features | Interlocking (Side) | |
Color | Blue | |
Operating Temperature | -30°C ~ 105°C | |
Housing Material | Thermoplastic | |
Contact Material - Plating | Tin Plated | |
Clamp Material - Plating | Steel, Stainless | |
Screw Material - Plating | Steel - Zinc Plated | |
Torque - Screw | 0.3 Nm (2.6 Lb-In) | |
Screw Thread | M2.6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 262,64000 Ft | 262,64 Ft |
| 10 | 193,13500 Ft | 1 931,35 Ft |
| 25 | 168,34440 Ft | 4 208,61 Ft |
| 50 | 151,62520 Ft | 7 581,26 Ft |
| 100 | 137,18020 Ft | 13 718,02 Ft |
| 250 | 121,44116 Ft | 30 360,29 Ft |
| 500 | 111,92854 Ft | 55 964,27 Ft |
| 1 000 | 104,23197 Ft | 104 231,97 Ft |
| 5 000 | 91,92835 Ft | 459 641,75 Ft |
| Unit Price without VAT: | 262,64000 Ft |
|---|---|
| Unit Price with VAT: | 333,55280 Ft |











