Direct
Similar
Similar




OSTOQ035351 | |
|---|---|
DigiKey Part Number | ED2701-ND |
Manufacturer | |
Manufacturer Product Number | OSTOQ035351 |
Description | TERM BLOCK HDR 3POS 5.08MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (2 Side) | |
Number of Positions | 3 | |
Positions Per Level | 3 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | - | |
Operating Temperature | -30°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Thermoplastic | |
Contact Tail Length | 0.157" (4.00mm) | |
Insulation Height | 0.157" (4.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 187,04000 Ft | 187,04 Ft |
| 10 | 139,27800 Ft | 1 392,78 Ft |
| 25 | 121,57600 Ft | 3 039,40 Ft |
| 50 | 109,48520 Ft | 5 474,26 Ft |
| 100 | 98,79720 Ft | 9 879,72 Ft |
| 250 | 87,02704 Ft | 21 756,76 Ft |
| 500 | 79,82600 Ft | 39 913,00 Ft |
| 1 000 | 73,95762 Ft | 73 957,62 Ft |
| 5 000 | 64,48204 Ft | 322 410,20 Ft |
| Unit Price without VAT: | 187,04000 Ft |
|---|---|
| Unit Price with VAT: | 237,54080 Ft |















