


MKL25Z128VFM4 | |
|---|---|
DigiKey Part Number | MKL25Z128VFM4-ND |
Manufacturer | |
Manufacturer Product Number | MKL25Z128VFM4 |
Description | IC MCU 32BIT 128KB FLASH 32QFN |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ Kinetis KL2 Microcontroller IC 32-Bit 48MHz 128KB (128K x 8) FLASH 32-HVQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MKL25Z128VFM4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | I2C, LINbus, SPI, UART/USART, USB, USB OTG | |
Peripherals | Brown-out Detect/Reset, DMA, LVD, POR, PWM, WDT | |
Number of I/O | 23 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 7x16b; D/A 1x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount, Wettable Flank | |
Supplier Device Package | 32-HVQFN (5x5) | |
Package / Case | 32-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 574,72000 Ft | 2 574,72 Ft |
| 10 | 1 991,72000 Ft | 19 917,20 Ft |
| 25 | 1 845,75240 Ft | 46 143,81 Ft |
| 100 | 1 685,23470 Ft | 168 523,47 Ft |
| 490 | 1 563,83863 Ft | 766 280,93 Ft |
| 980 | 1 525,66459 Ft | 1 495 151,30 Ft |
| 1 470 | 1 506,55420 Ft | 2 214 634,67 Ft |
| Unit Price without VAT: | 2 574,72000 Ft |
|---|---|
| Unit Price with VAT: | 3 269,89440 Ft |











