



172-009-283L021 | |
|---|---|
DigiKey Part Number | 14609FA-ND |
Manufacturer | |
Manufacturer Product Number | 172-009-283L021 |
Description | CONN D-SUB RCPT 9POS PNL MT SLDR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 172-009-283L021 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 253,16000 Ft | 3 253,16 Ft |
| 10 | 2 765,52000 Ft | 27 655,20 Ft |
| 25 | 2 592,10720 Ft | 64 802,68 Ft |
| 50 | 2 468,32680 Ft | 123 416,34 Ft |
| 100 | 2 350,49160 Ft | 235 049,16 Ft |
| 300 | 2 175,26407 Ft | 652 579,22 Ft |
| 500 | 2 098,32160 Ft | 1 049 160,80 Ft |
| 1 000 | 1 998,28860 Ft | 1 998 288,60 Ft |
| Unit Price without VAT: | 3 253,16000 Ft |
|---|---|
| Unit Price with VAT: | 4 131,51320 Ft |


