



FB15ANEP2-FC | |
|---|---|
DigiKey Part Number | 360-3891-ND |
Manufacturer | |
Manufacturer Product Number | FB15ANEP2-FC |
Description | SWITCH PUSH SPST-NO 0.5A 125V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | FB15ANEP2-FC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC) | |
Voltage Rating - AC | 125 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Turret | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Circular - 5.30mm Dia | |
Operating Temperature | -10°C ~ 70°C | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 716,48000 Ft | 1 716,48 Ft |
| 10 | 1 481,13500 Ft | 14 811,35 Ft |
| 25 | 1 396,91960 Ft | 34 922,99 Ft |
| 50 | 1 336,10540 Ft | 66 805,27 Ft |
| 100 | 1 277,93950 Ft | 127 793,95 Ft |
| 250 | 1 204,75440 Ft | 301 188,60 Ft |
| 500 | 1 152,09334 Ft | 576 046,67 Ft |
| 1 000 | 1 101,63150 Ft | 1 101 631,50 Ft |
| Unit Price without VAT: | 1 716,48000 Ft |
|---|---|
| Unit Price with VAT: | 2 179,92960 Ft |


