



UCJ1H470MCL1GS | |
|---|---|
DigiKey Part Number | 493-9401-2-ND - Tape & Reel (TR) 493-9401-1-ND - Cut Tape (CT) 493-9401-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCJ1H470MCL1GS |
Description | CAP ALUM 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1.5Ohm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | UCJ1H470MCL1GS Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 165 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 330 mA @ 100 kHz |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
ESR (Equivalent Series Resistance) 1.5Ohm | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 329,21000 Ft | 329,21 Ft |
| 10 | 209,10700 Ft | 2 091,07 Ft |
| 50 | 158,87220 Ft | 7 943,61 Ft |
| 100 | 143,02150 Ft | 14 302,15 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 115,64870 Ft | 57 824,35 Ft |
| 1 000 | 107,02535 Ft | 107 025,35 Ft |
| 1 500 | 102,67354 Ft | 154 010,31 Ft |
| 2 500 | 97,81918 Ft | 244 547,95 Ft |
| 3 500 | 94,96711 Ft | 332 384,89 Ft |
| 5 000 | 92,21110 Ft | 461 055,50 Ft |
| Unit Price without VAT: | 329,21000 Ft |
|---|---|
| Unit Price with VAT: | 418,09670 Ft |

