



UCD1E470MCL1GS | |
|---|---|
DigiKey Part Number | 493-6385-2-ND - Tape & Reel (TR) 493-6385-1-ND - Cut Tape (CT) 493-6385-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1E470MCL1GS |
Description | CAP ALUM 47UF 20% 25V SMD |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1E470MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 120 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 240 mA @ 100 kHz |
Part Status Active | Impedance 360 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 158,51000 Ft | 158,51 Ft |
| 10 | 97,84700 Ft | 978,47 Ft |
| 50 | 72,42520 Ft | 3 621,26 Ft |
| 100 | 64,31700 Ft | 6 431,70 Ft |
| 500 | 50,33798 Ft | 25 168,99 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 45,92418 Ft | 45 924,18 Ft |
| 2 000 | 42,25415 Ft | 84 508,30 Ft |
| 3 000 | 40,40186 Ft | 121 205,58 Ft |
| 5 000 | 38,33477 Ft | 191 673,85 Ft |
| 7 000 | 37,12011 Ft | 259 840,77 Ft |
| 10 000 | 35,94620 Ft | 359 462,00 Ft |
| Unit Price without VAT: | 158,51000 Ft |
|---|---|
| Unit Price with VAT: | 201,30770 Ft |


