



PCF0J471MCL4GS | |
|---|---|
DigiKey Part Number | 493-13991-2-ND - Tape & Reel (TR) 493-13991-1-ND - Cut Tape (CT) 493-13991-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF0J471MCL4GS |
Description | CAP ALUM POLY 470UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 71 Weeks |
Customer Reference | |
Detailed Description | 470 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 12mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCF0J471MCL4GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 12mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 5.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 616,86000 Ft | 616,86 Ft |
| 10 | 402,63500 Ft | 4 026,35 Ft |
| 50 | 313,32460 Ft | 15 666,23 Ft |
| 100 | 285,09660 Ft | 28 509,66 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 242,06728 Ft | 96 826,91 Ft |
| 800 | 225,82440 Ft | 180 659,52 Ft |
| 1 200 | 217,62754 Ft | 261 153,05 Ft |
| 2 000 | 208,49365 Ft | 416 987,30 Ft |
| 2 800 | 203,12558 Ft | 568 751,62 Ft |
| 4 000 | 197,93914 Ft | 791 756,56 Ft |
| 4 800 | 195,47310 Ft | 938 270,88 Ft |
| 9 600 | 187,12922 Ft | 1 796 440,51 Ft |
| 10 000 | 186,68564 Ft | 1 866 856,40 Ft |
| Unit Price without VAT: | 616,86000 Ft |
|---|---|
| Unit Price with VAT: | 783,41220 Ft |

