



GYA1V470MCQ1GS | |
|---|---|
DigiKey Part Number | 493-16377-2-ND - Tape & Reel (TR) 493-16377-1-ND - Cut Tape (CT) 493-16377-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYA1V470MCQ1GS |
Description | CAP ALUM HYBRID 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | GYA1V470MCQ1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 348,66000 Ft | 348,66 Ft |
| 10 | 211,20800 Ft | 2 112,08 Ft |
| 50 | 168,56380 Ft | 8 428,19 Ft |
| 100 | 151,70060 Ft | 15 170,06 Ft |
| 500 | 122,68810 Ft | 61 344,05 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 102,21437 Ft | 102 214,37 Ft |
| 2 000 | 98,40258 Ft | 196 805,16 Ft |
| 3 000 | 97,97681 Ft | 293 930,43 Ft |
| 5 000 | 94,54117 Ft | 472 705,85 Ft |
| 7 000 | 94,25650 Ft | 659 795,50 Ft |
| 10 000 | 92,88973 Ft | 928 897,30 Ft |
| 12 000 | 91,73641 Ft | 1 100 836,92 Ft |
| 24 000 | 87,83131 Ft | 2 107 951,44 Ft |
| 25 000 | 87,66747 Ft | 2 191 686,75 Ft |
| Unit Price without VAT: | 348,66000 Ft |
|---|---|
| Unit Price with VAT: | 442,79820 Ft |




