
PIMC31,115 | |
|---|---|
DigiKey Part Number | 1727-6283-2-ND - Tape & Reel (TR) 1727-6283-1-ND - Cut Tape (CT) 1727-6283-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PIMC31,115 |
Description | TRANS PREBIAS 1NPN 1PNP 6-TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 500mA 420mW Surface Mount 6-TSOP |
Datasheet | Datasheet |
Category | Vce Saturation (Max) @ Ib, Ic 300mV @ 2.5mA, 50mA |
Manufacturer Nexperia USA Inc. | Current - Collector Cutoff (Max) 500nA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power - Max 420mW |
Part Status Active | Grade Automotive |
Transistor Type 1 NPN, 1 PNP - Pre-Biased (Dual) | Qualification AEC-Q100 |
Current - Collector (Ic) (Max) 500mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50V | Package / Case SC-74, SOT-457 |
Resistor - Base (R1) 1kOhms | Supplier Device Package 6-TSOP |
Resistor - Emitter Base (R2) 10kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 70 @ 50mA, 5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 159,87000 Ft | 159,87 Ft |
| 10 | 97,46200 Ft | 974,62 Ft |
| 100 | 61,82820 Ft | 6 182,82 Ft |
| 500 | 46,34502 Ft | 23 172,51 Ft |
| 1 000 | 41,34588 Ft | 41 345,88 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 34,97859 Ft | 104 935,77 Ft |
| 6 000 | 31,76932 Ft | 190 615,92 Ft |
| 9 000 | 30,13283 Ft | 271 195,47 Ft |
| 15 000 | 28,29360 Ft | 424 404,00 Ft |
| 21 000 | 27,20449 Ft | 571 294,29 Ft |
| 30 000 | 26,14545 Ft | 784 363,50 Ft |
| Unit Price without VAT: | 159,87000 Ft |
|---|---|
| Unit Price with VAT: | 203,03490 Ft |

