
PESD5V0V1BDSF,315 | |
|---|---|
DigiKey Part Number | 1727-1320-2-ND - Tape & Reel (TR) 1727-1320-1-ND - Cut Tape (CT) 1727-1320-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0V1BDSF,315 |
Description | TVS DIODE 5VWM 12.8VC DSN0603-2 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 12.8V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount DSN0603-2 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 20W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 5.3pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case 0201 (0603 Metric) |
Voltage - Breakdown (Min) 6V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 12.8V | Base Product Number |
Current - Peak Pulse (10/1000µs) 2A (8/20µs) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B74121G0050M060 | TDK | 5 721 | 495-B74121G0050M060CT-ND | 73,79000 Ft | Similar |
| DESD5V0S1BLP3-7 | Diodes Incorporated | 4 997 | 31-DESD5V0S1BLP3-7CT-ND | 73,79000 Ft | Similar |
| ESD11B5.0ST5G | onsemi | 796 650 | ESD11B5.0ST5GOSTR-ND | 30,74500 Ft | Similar |
| LXES03TBB1-141 | Murata Electronics | 35 550 | 490-9327-1-ND | 86,09000 Ft | Similar |
| PEC2305S1Q_R1_00001 | Panjit International Inc. | 8 870 | 3757-PEC2305S1Q_R1_00001CT-ND | 43,04000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 95,31000 Ft | 95,31 Ft |
| 10 | 57,80100 Ft | 578,01 Ft |
| 100 | 36,03310 Ft | 3 603,31 Ft |
| 500 | 26,53294 Ft | 13 266,47 Ft |
| 1 000 | 23,45844 Ft | 23 458,44 Ft |
| 2 000 | 20,86663 Ft | 41 733,26 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9 000 | 14,93455 Ft | 134 410,95 Ft |
| 18 000 | 13,55137 Ft | 243 924,66 Ft |
| 27 000 | 12,84617 Ft | 346 846,59 Ft |
| 45 000 | 12,05354 Ft | 542 409,30 Ft |
| 63 000 | 11,58408 Ft | 729 797,04 Ft |
| 90 000 | 11,12771 Ft | 1 001 493,90 Ft |
| Unit Price without VAT: | 95,31000 Ft |
|---|---|
| Unit Price with VAT: | 121,04370 Ft |


