
PEMH13,115 | |
|---|---|
DigiKey Part Number | 1727-1725-2-ND - Tape & Reel (TR) 1727-1725-1-ND - Cut Tape (CT) 1727-1725-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEMH13,115 |
Description | TRANS PREBIAS 2NPN 50V SOT-666 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 300mW Surface Mount SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | PEMH13,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 4.7kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 1µA | |
Frequency - Transition | - | |
Power - Max | 300mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-666 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 187,74000 Ft | 187,74 Ft |
| 10 | 114,65600 Ft | 1 146,56 Ft |
| 50 | 82,87380 Ft | 4 143,69 Ft |
| 100 | 72,51460 Ft | 7 251,46 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 37,71646 Ft | 150 865,84 Ft |
| 8 000 | 34,27806 Ft | 274 224,48 Ft |
| Unit Price without VAT: | 187,74000 Ft |
|---|---|
| Unit Price with VAT: | 238,42980 Ft |



