
NCS3S4815SC | |
|---|---|
DigiKey Part Number | 811-3107-5-ND |
Manufacturer | |
Manufacturer Product Number | NCS3S4815SC |
Description | DC DC CONVERTER 15V 3W |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 15V 200mA 18V - 75V Input |
Datasheet | Datasheet |
EDA/CAD Models | NCS3S4815SC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 200mA | |
Power (Watts) | 3 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 83% | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP Module, 6 Leads | |
Size / Dimension | 0.86" L x 0.37" W x 0.44" H (22.0mm x 9.5mm x 11.3mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 867,72000 Ft | 3 867,72 Ft |
| 5 | 3 723,43200 Ft | 18 617,16 Ft |
| 23 | 3 591,95217 Ft | 82 614,90 Ft |
| 46 | 3 533,64739 Ft | 162 547,78 Ft |
| 69 | 3 499,93275 Ft | 241 495,36 Ft |
| 115 | 3 457,85843 Ft | 397 653,72 Ft |
| 253 | 3 393,87565 Ft | 858 650,54 Ft |
| 506 | 3 338,54123 Ft | 1 689 301,86 Ft |
| Unit Price without VAT: | 3 867,72000 Ft |
|---|---|
| Unit Price with VAT: | 4 912,00440 Ft |

