



MYMGK00506ERSR | |
|---|---|
DigiKey Part Number | 811-3254-2-ND - Tape & Reel (TR) 811-3254-1-ND - Cut Tape (CT) 811-3254-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MYMGK00506ERSR |
Description | DC DC CONVERTER 0.7-5V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.7 ~ 5V 6A 8V - 14V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 14V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 6A | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OVP, SCP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 95% | |
Mounting Type | Surface Mount | |
Package / Case | 23-SMD Module | |
Size / Dimension | 0.35" L x 0.30" W x 0.20" H (9.0mm x 7.5mm x 5.0mm) | |
Supplier Device Package | Module | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 642,73000 Ft | 1 642,73 Ft |
| 5 | 1 581,04000 Ft | 7 905,20 Ft |
| 10 | 1 555,22500 Ft | 15 552,25 Ft |
| 25 | 1 522,03520 Ft | 38 050,88 Ft |
| 50 | 1 497,36060 Ft | 74 868,03 Ft |
| 100 | 1 473,02150 Ft | 147 302,15 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 1 424,76223 Ft | 569 904,89 Ft |
| 800 | 1 401,54615 Ft | 1 121 236,92 Ft |
| 1 200 | 1 388,11939 Ft | 1 665 743,27 Ft |
| 2 000 | 1 371,39209 Ft | 2 742 784,18 Ft |
| Unit Price without VAT: | 1 642,73000 Ft |
|---|---|
| Unit Price with VAT: | 2 086,26710 Ft |











