
PKLCS1212E2000-R1 | |
|---|---|
DigiKey Part Number | 490-5260-2-ND - Tape & Reel (TR) 490-5260-1-ND - Cut Tape (CT) 490-5260-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKLCS1212E2000-R1 |
Description | BUZZER PIEZO 1.5V 12X12MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 2kHz 70dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKLCS1212E2000-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 12.5V (Max) | |
Frequency | 2kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 70dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 442,53000 Ft | 442,53 Ft |
| 10 | 345,97800 Ft | 3 459,78 Ft |
| 25 | 314,59880 Ft | 7 864,97 Ft |
| 50 | 293,00860 Ft | 14 650,43 Ft |
| 100 | 273,16170 Ft | 27 316,17 Ft |
| 250 | 249,29192 Ft | 62 322,98 Ft |
| 500 | 241,94992 Ft | 120 974,96 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 222,01596 Ft | 222 015,96 Ft |
| 2 000 | 207,71587 Ft | 415 431,74 Ft |
| 3 000 | 199,86041 Ft | 599 581,23 Ft |
| 5 000 | 197,67145 Ft | 988 357,25 Ft |
| Unit Price without VAT: | 442,53000 Ft |
|---|---|
| Unit Price with VAT: | 562,01310 Ft |






