
GRM3195C1H102JA01D | |
|---|---|
DigiKey Part Number | 490-1749-2-ND - Tape & Reel (TR) 490-1749-1-ND - Cut Tape (CT) 490-1749-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM3195C1H102JA01D |
Description | CAP CER 1000PF 50V C0G/NP0 1206 |
Customer Reference | |
Detailed Description | 1000 pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM3195C1H102JA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 101,46000 Ft | 101,46 Ft |
| 10 | 60,56800 Ft | 605,68 Ft |
| 50 | 44,33420 Ft | 2 216,71 Ft |
| 100 | 39,32290 Ft | 3 932,29 Ft |
| 500 | 30,88642 Ft | 15 443,21 Ft |
| 1 000 | 28,28233 Ft | 28 282,33 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 23,68518 Ft | 94 740,72 Ft |
| 8 000 | 22,27783 Ft | 178 222,64 Ft |
| 12 000 | 21,57325 Ft | 258 879,00 Ft |
| 20 000 | 20,79238 Ft | 415 847,60 Ft |
| 28 000 | 20,33606 Ft | 569 409,68 Ft |
| 40 000 | 19,89693 Ft | 795 877,20 Ft |
| Unit Price without VAT: | 101,46000 Ft |
|---|---|
| Unit Price with VAT: | 128,85420 Ft |

