
MPQ4558DN-LF-Z | |
|---|---|
DigiKey Part Number | 1589-1804-2-ND - Tape & Reel (TR) 1589-1804-1-ND - Cut Tape (CT) 1589-1804-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPQ4558DN-LF-Z |
Description | IC REG BUCK ADJ 1A 8SOICE |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 52V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Not For New Designs | Frequency - Switching Up to 2MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOICE |
Voltage - Input (Min) 3.8V | Base Product Number |
Voltage - Input (Max) 55V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MPQ4571GQB-Z | Monolithic Power Systems Inc. | 0 | 1589-MPQ4571GQB-ZTR-ND | 620,24963 Ft | MFR Recommended |
| MPQ4571GQBE-AEC1-Z | Monolithic Power Systems Inc. | 0 | 1589-MPQ4571GQBE-AEC1-ZCT-ND | 1 291,29000 Ft | MFR Recommended |
| MP4558DN-LF-Z | Monolithic Power Systems Inc. | 786 | 1589-1672-1-ND | 863,93000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 054,55000 Ft | 1 054,55 Ft |
| 10 | 791,37600 Ft | 7 913,76 Ft |
| 25 | 725,70480 Ft | 18 142,62 Ft |
| 100 | 653,66940 Ft | 65 366,94 Ft |
| 250 | 619,27808 Ft | 154 819,52 Ft |
| 500 | 611,51806 Ft | 305 759,03 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 563,49928 Ft | 1 408 748,20 Ft |
| 5 000 | 552,65244 Ft | 2 763 262,20 Ft |
| Unit Price without VAT: | 1 054,55000 Ft |
|---|---|
| Unit Price with VAT: | 1 339,27850 Ft |









