
MPL-AT2514-2R2 | |
|---|---|
DigiKey Part Number | 1589-MPL-AT2514-2R2TR-ND - Tape & Reel (TR) 1589-MPL-AT2514-2R2CT-ND - Cut Tape (CT) 1589-MPL-AT2514-2R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPL-AT2514-2R2 |
Description | FIXED IND 2.2UH 2.6A 70 MOHM SMD |
Customer Reference | |
Detailed Description | 2.2 µH Unshielded Molded Inductor 2.6 A 70mOhm 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Molded | |
Material - Core | - | |
Inductance | ||
Tolerance | - | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.4A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 70mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | - | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.055" (1.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 213,76000 Ft | 213,76 Ft |
| 10 | 176,68600 Ft | 1 766,86 Ft |
| 100 | 145,29000 Ft | 14 529,00 Ft |
| 1 000 | 119,49518 Ft | 119 495,18 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 112,67824 Ft | 225 356,48 Ft |
| 4 000 | 106,25876 Ft | 425 035,04 Ft |
| 6 000 | 102,67884 Ft | 616 073,04 Ft |
| 10 000 | 98,34496 Ft | 983 449,60 Ft |
| 14 000 | 95,59319 Ft | 1 338 304,66 Ft |
| 20 000 | 92,76332 Ft | 1 855 266,40 Ft |
| Unit Price without VAT: | 213,76000 Ft |
|---|---|
| Unit Price with VAT: | 271,47520 Ft |








