



5023860470 | |
|---|---|
DigiKey Part Number | WM4948TR-ND - Tape & Reel (TR) WM4948CT-ND - Cut Tape (CT) WM4948DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023860470 |
Description | CONN RCPT 4POS 0.049 TIN SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5023860470 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 223,78000 Ft | 223,78 Ft |
| 10 | 190,38000 Ft | 1 903,80 Ft |
| 100 | 161,78960 Ft | 16 178,96 Ft |
| 500 | 144,38820 Ft | 72 194,10 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 135,73203 Ft | 162 878,44 Ft |
| 2 400 | 129,25243 Ft | 310 205,83 Ft |
| 3 600 | 125,60812 Ft | 452 189,23 Ft |
| 6 000 | 121,16240 Ft | 726 974,40 Ft |
| 8 400 | 118,32069 Ft | 993 893,80 Ft |
| 12 000 | 115,38308 Ft | 1 384 596,96 Ft |
| 30 000 | 108,16623 Ft | 3 244 986,90 Ft |
| Unit Price without VAT: | 223,78000 Ft |
|---|---|
| Unit Price with VAT: | 284,20060 Ft |











