


2147561103 | |
|---|---|
DigiKey Part Number | 900-2147561103-ND |
Manufacturer | |
Manufacturer Product Number | 2147561103 |
Description | MICRO-FIT3.0 R-S 10 CIRCUIT 600M |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Individual Wire Leads 1.97' (600.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2147561103 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 1.97' (600.00mm) | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 530,29000 Ft | 2 530,29 Ft |
| 10 | 2 149,46600 Ft | 21 494,66 Ft |
| 25 | 2 014,62400 Ft | 50 365,60 Ft |
| 50 | 1 918,40900 Ft | 95 920,45 Ft |
| 100 | 1 826,83810 Ft | 182 683,81 Ft |
| 250 | 1 712,47532 Ft | 428 118,83 Ft |
| 500 | 1 630,79496 Ft | 815 397,48 Ft |
| 1 000 | 1 553,04137 Ft | 1 553 041,37 Ft |
| Unit Price without VAT: | 2 530,29000 Ft |
|---|---|
| Unit Price with VAT: | 3 213,46830 Ft |









