
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Plug, Right Angle | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M8 | |
1st Connector Orientation | A | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 6.56' (2.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyurethane (PUR), Polyvinyl Chloride (PVC) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5 230,44000 Ft | 5 230,44 Ft |
| 10 | 4 446,20800 Ft | 44 462,08 Ft |
| 25 | 4 167,51840 Ft | 104 187,96 Ft |
| 50 | 3 968,65480 Ft | 198 432,74 Ft |
| 100 | 3 779,31020 Ft | 377 931,02 Ft |
| 250 | 3 542,85824 Ft | 885 714,56 Ft |
| 500 | 3 373,95444 Ft | 1 686 977,22 Ft |
| 1 000 | 3 213,15014 Ft | 3 213 150,14 Ft |
| Unit Price without VAT: | 5 230,44000 Ft |
|---|---|
| Unit Price with VAT: | 6 642,65880 Ft |











