



0901362109 | |
|---|---|
DigiKey Part Number | WM8200-ND |
Manufacturer | |
Manufacturer Product Number | 0901362109 |
Description | CONN HEADER R/A 9POS 2.54MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 9 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0901362109 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.266" (6.75mm) | |
Contact Length - Post | 0.114" (2.90mm) | |
Overall Contact Length | - | |
Insulation Height | 0.284" (7.21mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 118.1µin (3.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyester, Glass Filled | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 372,74000 Ft | 372,74 Ft |
| 10 | 317,73400 Ft | 3 177,34 Ft |
| 100 | 269,87870 Ft | 26 987,87 Ft |
| 960 | 230,04354 Ft | 220 841,80 Ft |
| 1 920 | 219,06382 Ft | 420 602,53 Ft |
| 5 760 | 202,73435 Ft | 1 167 749,86 Ft |
| 10 560 | 194,25450 Ft | 2 051 327,52 Ft |
| Unit Price without VAT: | 372,74000 Ft |
|---|---|
| Unit Price with VAT: | 473,37980 Ft |













