



0522710479 | |
|---|---|
DigiKey Part Number | WM7954TR-ND - Tape & Reel (TR) WM7954CT-ND - Cut Tape (CT) WM7954DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0522710479 |
Description | CONN FPC BOTTOM 4POS 1MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0522710479 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.118" (3.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 315,14000 Ft | 315,14 Ft |
| 10 | 267,19400 Ft | 2 671,94 Ft |
| 25 | 250,36480 Ft | 6 259,12 Ft |
| 50 | 238,42980 Ft | 11 921,49 Ft |
| 100 | 226,99780 Ft | 22 699,78 Ft |
| 250 | 212,77648 Ft | 53 194,12 Ft |
| 500 | 202,61170 Ft | 101 305,85 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 172,54647 Ft | 172 546,47 Ft |
| 2 000 | 164,31106 Ft | 328 622,12 Ft |
| 3 000 | 159,67734 Ft | 479 032,02 Ft |
| 5 000 | 154,02726 Ft | 770 136,30 Ft |
| 7 000 | 150,41518 Ft | 1 052 906,26 Ft |
| 10 000 | 146,67992 Ft | 1 466 799,20 Ft |
| Unit Price without VAT: | 315,14000 Ft |
|---|---|
| Unit Price with VAT: | 400,22780 Ft |











