




0430452029 | |
|---|---|
DigiKey Part Number | WM10754-ND |
Manufacturer | |
Manufacturer Product Number | 0430452029 |
Description | CONN HEADER VERT 20POS 3MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 20 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430452029 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | 0.125" (3.18mm) | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Guide | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 889,02000 Ft | 2 889,02 Ft |
| 10 | 2 455,98400 Ft | 24 559,84 Ft |
| 25 | 2 302,11640 Ft | 57 552,91 Ft |
| 50 | 2 192,19280 Ft | 109 609,64 Ft |
| 100 | 2 087,55410 Ft | 208 755,41 Ft |
| 250 | 1 956,90784 Ft | 489 226,96 Ft |
| 648 | 1 829,82961 Ft | 1 185 729,59 Ft |
| 1 296 | 1 742,60002 Ft | 2 258 409,63 Ft |
| Unit Price without VAT: | 2 889,02000 Ft |
|---|---|
| Unit Price with VAT: | 3 669,05540 Ft |












