
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tool Type | Die Set | |
For Use With/Related Products | Quick Connects Terminals, 10-12 AWG | |
Specifications | - | |
Compatible Tools | ATP-101, 19228-0030, 64016-2000 | |
Cable Group | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 105 772,57000 Ft | 105 772,57 Ft |
| 5 | 98 044,61200 Ft | 490 223,06 Ft |
| 10 | 94 895,84100 Ft | 948 958,41 Ft |
| 25 | 90 892,66480 Ft | 2 272 316,62 Ft |
| Unit Price without VAT: | 105 772,57000 Ft |
|---|---|
| Unit Price with VAT: | 134 331,16390 Ft |


