
0152660040 | |
|---|---|
DigiKey Part Number | 900-0152660040-ND |
Manufacturer | |
Manufacturer Product Number | 0152660040 |
Description | PREMO-FLEX 0.50 JMPR LGT 152 TYP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0152660040 Models |
Category | Number of Conductors 4 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 6.000" (152.40mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0150200040 | Molex | 1 340 | 900-0150200040-ND | 1 069,93000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 272,84000 Ft | 1 272,84 Ft |
| 10 | 1 082,83900 Ft | 10 828,39 Ft |
| 25 | 1 014,83080 Ft | 25 370,77 Ft |
| 50 | 966,31540 Ft | 48 315,77 Ft |
| 100 | 920,13640 Ft | 92 013,64 Ft |
| 250 | 862,53252 Ft | 215 633,13 Ft |
| 500 | 821,36498 Ft | 410 682,49 Ft |
| 1 000 | 782,18662 Ft | 782 186,62 Ft |
| 3 000 | 723,90127 Ft | 2 171 703,81 Ft |
| Unit Price without VAT: | 1 272,84000 Ft |
|---|---|
| Unit Price with VAT: | 1 616,50680 Ft |






