
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 20 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.154" (3.90mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 260,54000 Ft | 1 260,54 Ft |
| 10 | 1 071,45900 Ft | 10 714,59 Ft |
| 25 | 1 004,40920 Ft | 25 110,23 Ft |
| 50 | 956,40120 Ft | 47 820,06 Ft |
| 100 | 910,74020 Ft | 91 074,02 Ft |
| 250 | 853,69400 Ft | 213 423,50 Ft |
| 500 | 812,96114 Ft | 406 480,57 Ft |
| 1 000 | 774,17942 Ft | 774 179,42 Ft |
| 2 500 | 725,75188 Ft | 1 814 379,70 Ft |
| Unit Price without VAT: | 1 260,54000 Ft |
|---|---|
| Unit Price with VAT: | 1 600,88580 Ft |




