



0038001340 | |
|---|---|
DigiKey Part Number | WM2818-ND |
Manufacturer | |
Manufacturer Product Number | 0038001340 |
Description | CONN RCPT 10POS 0.1 TIN EDGE MNT |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 10 Position Receptacle Connector 0.100" (2.54mm) Board Edge, Through Hole, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 0038001340 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female, Cat Ear | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Insulation Color | White | |
Insulation Height | 0.185" (4.70mm) | |
Contact Length - Post | 0.132" (3.35mm) | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Board Hooks | |
Current Rating (Amps) | 4A | |
Voltage Rating | 250VAC | |
Applications | Automotive, General Purpose, Medical, Telecommunications | |
Insulation Material | Polyamide (PA), Nylon | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 718,43000 Ft | 718,43 Ft |
| 10 | 611,12000 Ft | 6 111,20 Ft |
| 25 | 572,70320 Ft | 14 317,58 Ft |
| 50 | 545,34860 Ft | 27 267,43 Ft |
| 100 | 519,31660 Ft | 51 931,66 Ft |
| 250 | 486,77960 Ft | 121 694,90 Ft |
| 500 | 463,54324 Ft | 231 771,62 Ft |
| 1 944 | 421,20802 Ft | 818 828,39 Ft |
| 3 888 | 401,12318 Ft | 1 559 566,92 Ft |
| Unit Price without VAT: | 718,43000 Ft |
|---|---|
| Unit Price with VAT: | 912,40610 Ft |




















