
MMC5983MA | |
|---|---|
DigiKey Part Number | 1267-MMC5983MATR-ND - Tape & Reel (TR) 1267-MMC5983MACT-ND - Cut Tape (CT) 1267-MMC5983MADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMC5983MA |
Description | SEN MR I2C/SPI 16-LGA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor X, Y, Z Axis 16-LGA (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MMC5983MA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Memsic Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetoresistive | |
Axis | X, Y, Z | |
Output Type | I2C, SPI | |
Sensing Range | ±0.8mT | |
Voltage - Supply | 2.8V ~ 3.5V | |
Current - Supply (Max) | 450µA | |
Current - Output (Max) | - | |
Resolution | 18 b | |
Bandwidth | 1kHz | |
Operating Temperature | -40°C ~ 105°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Supplier Device Package | 16-LGA (3x3) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFLGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 978,62000 Ft | 978,62 Ft |
| 5 | 873,74400 Ft | 4 368,72 Ft |
| 10 | 833,99800 Ft | 8 339,98 Ft |
| 25 | 786,90400 Ft | 19 672,60 Ft |
| 50 | 754,77320 Ft | 37 738,66 Ft |
| 100 | 725,28100 Ft | 72 528,10 Ft |
| 500 | 665,98264 Ft | 332 991,32 Ft |
| 1 000 | 643,90190 Ft | 643 901,90 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 599,43381 Ft | 2 997 169,05 Ft |
| Unit Price without VAT: | 978,62000 Ft |
|---|---|
| Unit Price with VAT: | 1 242,84740 Ft |









