
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Battery Type, Function | Cylindrical, Holder | |
Style | Holder (Covered) | |
Battery Cell Size | ||
Number of Cells | 4 | |
Termination Style | Wire Leads with Connector | |
Features | Includes Switch |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5 095,81000 Ft | 5 095,81 Ft |
| 10 | 4 230,39000 Ft | 42 303,90 Ft |
| 50 | 3 714,33900 Ft | 185 716,95 Ft |
| 100 | 3 511,94780 Ft | 351 194,78 Ft |
| 250 | 3 261,23120 Ft | 815 307,80 Ft |
| 500 | 3 083,54714 Ft | 1 541 773,57 Ft |
| 1 000 | 2 915,53261 Ft | 2 915 532,61 Ft |
| Unit Price without VAT: | 5 095,81000 Ft |
|---|---|
| Unit Price with VAT: | 6 471,67870 Ft |

