Similar
Similar
Similar
Similar
Similar




DTA143ZUA-TP | |
|---|---|
DigiKey Part Number | DTA143ZUA-TPMSTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DTA143ZUA-TP |
Description | TRANS PREBIAS PNP 50V SOT323 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 14,30077 Ft | 42 902,31 Ft |
| 6 000 | 12,78496 Ft | 76 709,76 Ft |
| 9 000 | 12,01101 Ft | 108 099,09 Ft |
| 15 000 | 11,14090 Ft | 167 113,50 Ft |
| 21 000 | 10,62502 Ft | 223 125,42 Ft |
| 30 000 | 10,12343 Ft | 303 702,90 Ft |
| 75 000 | 9,02183 Ft | 676 637,25 Ft |
| 150 000 | 8,34096 Ft | 1 251 144,00 Ft |
| 300 000 | 7,76855 Ft | 2 330 565,00 Ft |
| Unit Price without VAT: | 14,30077 Ft |
|---|---|
| Unit Price with VAT: | 18,16198 Ft |



