Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SP491EN-L/TR | |
|---|---|
DigiKey Part Number | 1016-SP491EN-L/TR-ND - Tape & Reel (TR) 1016-SP491EN-L/TRCT-ND - Cut Tape (CT) 1016-SP491EN-L/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP491EN-L/TR |
Description | IC TRANSCEIVER FULL 1/1 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP491EN-L/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 487,64000 Ft | 487,64 Ft |
| 10 | 356,37800 Ft | 3 563,78 Ft |
| 25 | 323,04480 Ft | 8 076,12 Ft |
| 100 | 286,57200 Ft | 28 657,20 Ft |
| 250 | 269,15056 Ft | 67 287,64 Ft |
| 500 | 258,65628 Ft | 129 328,14 Ft |
| 1 000 | 255,51000 Ft | 255 510,00 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 240,89416 Ft | 602 235,40 Ft |
| 5 000 | 235,39652 Ft | 1 176 982,60 Ft |
| 7 500 | 232,64258 Ft | 1 744 819,35 Ft |
| 12 500 | 229,59320 Ft | 2 869 915,00 Ft |
| Unit Price without VAT: | 487,64000 Ft |
|---|---|
| Unit Price with VAT: | 619,30280 Ft |





