
MTE9440M3A | |
|---|---|
DigiKey Part Number | 1125-1025-ND |
Manufacturer | |
Manufacturer Product Number | MTE9440M3A |
Description | EMITTER IR 940NM 60MA T-1 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 60mA 160° T-1 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Marktech Optoelectronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 60mA | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 160° | |
Orientation | Top View | |
Operating Temperature | -20°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | T-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 042,63000 Ft | 1 042,63 Ft |
| 10 | 759,67700 Ft | 7 596,77 Ft |
| 100 | 591,91740 Ft | 59 191,74 Ft |
| 500 | 518,23616 Ft | 259 118,08 Ft |
| 1 000 | 494,23561 Ft | 494 235,61 Ft |
| 2 000 | 473,92617 Ft | 947 852,34 Ft |
| 5 000 | 451,79564 Ft | 2 258 978,20 Ft |
| Unit Price without VAT: | 1 042,63000 Ft |
|---|---|
| Unit Price with VAT: | 1 324,14010 Ft |











