
MX30LF4G28AD-XKI | |
|---|---|
DigiKey Part Number | 1092-MX30LF4G28AD-XKI-ND |
Manufacturer | |
Manufacturer Product Number | MX30LF4G28AD-XKI |
Description | IC FLASH 4GBIT PARALLEL 63VFBGA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 4Gbit Parallel 63-VFBGA (9x11) |
Datasheet | Datasheet |
EDA/CAD Models | MX30LF4G28AD-XKI Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 512M x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 20ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 63-VFBGA (9x11) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 243,78000 Ft | 1 243,78 Ft |
| 10 | 1 160,30000 Ft | 11 603,00 Ft |
| 25 | 1 126,17200 Ft | 28 154,30 Ft |
| 50 | 1 100,29060 Ft | 55 014,53 Ft |
| 220 | 1 044,89805 Ft | 229 877,57 Ft |
| 440 | 1 019,23620 Ft | 448 463,93 Ft |
| 660 | 1 004,34805 Ft | 662 869,71 Ft |
| 1 100 | 985,75386 Ft | 1 084 329,25 Ft |
| Unit Price without VAT: | 1 243,78000 Ft |
|---|---|
| Unit Price with VAT: | 1 579,60060 Ft |









