
MP-2016-1100-40-90 | |
|---|---|
DigiKey Part Number | 1214-1296-2-ND - Tape & Reel (TR) 1214-1296-1-ND - Cut Tape (CT) 1214-1296-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP-2016-1100-40-90 |
Description | LED MP2016 NEUT WHT 4000K 2016 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting MP-2016 White, Neutral 4000K 3V 60mA 110° 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MP-2016-1100-40-90 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 26lm (Typ) | |
Current - Test | 60mA | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | 144 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 120mA | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 2016 | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.52mm) | |
Thermal Resistance of Package | 35°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,75000 Ft | 30,75 Ft |
| 10 | 18,44700 Ft | 184,47 Ft |
| 100 | 12,69770 Ft | 1 269,77 Ft |
| 500 | 9,93064 Ft | 4 965,32 Ft |
| 1 000 | 9,00214 Ft | 9 002,14 Ft |
| 2 000 | 8,20431 Ft | 16 408,62 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 8,31714 Ft | 41 585,70 Ft |
| 10 000 | 7,68748 Ft | 76 874,80 Ft |
| 15 000 | 7,36322 Ft | 110 448,30 Ft |
| 25 000 | 6,99609 Ft | 174 902,25 Ft |
| 35 000 | 6,77716 Ft | 237 200,60 Ft |
| 50 000 | 6,56332 Ft | 328 166,00 Ft |
| Unit Price without VAT: | 30,75000 Ft |
|---|---|
| Unit Price with VAT: | 39,05250 Ft |


