


TPSMB550CA-A | |
|---|---|
DigiKey Part Number | F10341TR-ND - Tape & Reel (TR) F10341CT-ND - Cut Tape (CT) F10341DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMB550CA-A |
Description | TVS DIODE 468VWM 760VC DO214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 760V Clamp 800mA Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 468V | |
Voltage - Breakdown (Min) | 522.5V | |
Voltage - Clamping (Max) @ Ipp | 760V | |
Current - Peak Pulse (10/1000µs) | 800mA | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 157,57000 Ft | 157,57 Ft |
| 10 | 136,44700 Ft | 1 364,47 Ft |
| 100 | 129,40650 Ft | 12 940,65 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 118,27620 Ft | 354 828,60 Ft |
| 6 000 | 105,60375 Ft | 633 622,50 Ft |
| Unit Price without VAT: | 157,57000 Ft |
|---|---|
| Unit Price with VAT: | 200,11390 Ft |

