


TPSMB160A | |
|---|---|
DigiKey Part Number | F10351TR-ND - Tape & Reel (TR) F10351CT-ND - Cut Tape (CT) F10351DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMB160A |
Description | TVS DIODE 136VWM 219VC DO214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 219V Clamp 2.8A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 136V | |
Voltage - Breakdown (Min) | 152V | |
Voltage - Clamping (Max) @ Ipp | 219V | |
Current - Peak Pulse (10/1000µs) | 2.8A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 338,60000 Ft | 338,60 Ft |
| 10 | 212,54900 Ft | 2 125,49 Ft |
| 100 | 139,36340 Ft | 13 936,34 Ft |
| 500 | 107,93710 Ft | 53 968,55 Ft |
| 1 000 | 97,80919 Ft | 97 809,19 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 84,94788 Ft | 254 843,64 Ft |
| 6 000 | 79,20281 Ft | 475 216,86 Ft |
| Unit Price without VAT: | 338,60000 Ft |
|---|---|
| Unit Price with VAT: | 430,02200 Ft |

